History
Opened: November 1942 - Care & Maintenance: 20 September 1944 - Closed: December 1945 .
Units
Information derived from RAF Squadrons (Jefford), RAF Flying Training & Support Units (Sturtivant et al),
Military Airfields of Britain - South Western England (Delve) and other books.
N.B. (det) means only a part of the unit was detached to here from its main base, and possibly only for part
of the period noted.
| Unit | Arrival | Departure | Aircraft | Notes |
| 1603 Flight | 16/12/42 | 27/1/43 | Henley | |
| Station Flt. | ? | ? | various inc Spitfire II, Tiger Moth & Beaufort | |
| 53 Sqdn. | 1/1/43 | 18/2/43 | Hudson V | |
| 612 Sqdn. | 12/4/43 | 25/5/43 | Whitley VII & Wellington XIII | both types at the same time ! |
| 547 Sqdn. | 31/5/43 | 25/10/43 | Wellington XI | |
| 304 Sqdn. | 7/6/43 | 13/12/43 | Wellington X then XIII then XIV | re-equipped Jun 43 & Sept 43 |
| 281 Sqdn.(dets) | Dec 43 | Feb 45 ? | Warwick I | |
| 269 Sqdn. | 8/1/44 | 8/3/44 | Hudson IIIA, Martinet, Walrus, Spitfire VB | |
| 282 Sqdn. | 1/2/44 | 19/9/44 | Warwick I | |
| 206 Sqdn. | 18/3/44 | 12/4/44 | Liberator VI | re-equipping from Fortress II |
| 524 Sqdn. | 7/4/44 | 1/7/44 | Wellington XIII | |
| 404 Sqdn. | 8/5/44 | 1/7/44 | Beaufighter X | then dets to Sept 44 |
| 144 Sqdn. | 10/5/44 | 1/7/44 | Beaufighter X | |
References
- Memories and Records of RAF Davidstowe Moor Cornwall - Author: D.C.Keast, Publisher: self published ?
- There is a small museum on the site of Davidstow Moor (adjacent to the Dairy Crest factory), open from Easter to the end of October.
- The RAF Davidstow moor website www.rafdavidstowmoor.org
Also the general references listed on the
RAF in Devon & Cornwall home page
Modelling Notes for individual aircraft
| Pictorial References For Modellers |
| Type | Mark | Unit | Code | Serial | Reference | Page | Resident/Visitor |
| Beaufighter | X | 404 sqdn | EE.H | NE355 | Coastal Command (Ashworth) | 115 | R |
| Beaufighter | X | 404 Sqdn | 2.H | NE355 | Cornish Skies | 62 | R |